- GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | JHUNJHUNU ACADEMY |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730273 |
3. | SCHOOL CODE (IF APPLICABLE) | 10619 |
4. | COMPLETE ADDRESS WITH PIN CODE | JHUNJHUNU ACADEMY, WISDOM CITY NEAR KHEMI SHAKTI TEMPLE JHUNJHUNU RAJASTHAN 333001 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. Ravi Shankar Sharma M.Sc. B.Ed. Ph.D |
6. | SCHOOL EMAIL ID | wisdomcity@jivemeducation.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8094015528 (M) (+91) 9351514851 (S) |
- DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
- RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 150 | 150 | 100% | All passed |
2 | 2021-22 | 119 | 119 | 100% | All passed |
3 | 2020-21 | 172 | 172 | 100% | All passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 234 | 234 | 100% | All passed |
2 | 2021-22 | 163 | 163 | 100% | All passed |
3 | 2020-21 | 204 | 204 | 100% | All passed |
- STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Dr. Ravi Shankar Sharma M.Sc. B.Ed. Ph.D | Experience: 24+ years |
2. | NUMBER OF TEACHERS | |
I. PGT | 25 | |
II. TGT | 12 | |
III. PRT | 14 | |
3. | TEACHER/ SECTION RATIO | 1.6:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | Mr. Ramswaroop Jhajharia |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mr. Amit Kumar Sharma |
- SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 17244.291 Square Meters. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 86 rooms (With Area Of 7138 Square Meters.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER | 09 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 50 |
6. | NUMBER OF BOY’S TOILETS | 50 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |